Name | Fmoc-L-Citrulline |
Chinese Name | Fmoc-L-瓜氨酸 |
Synonyms | Nα-[(9H-Fluoren-9-ylmethoxy)carbonyl]-L-citrulline Nα-Fmoc-L-citrulline Fmoc-Cit-OH (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-5-ureidopentanoic acid (2S)-5-(carbamoylamino)-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoic acid |
Chinese Synonyms | Nα-[(9H-芴-9-基甲氧基)羰基]-L-瓜氨酸 N-芴甲氧羰基-L-瓜氨酸 Nα-芴甲氧羰基-L-瓜氨酸 N-(9-芴甲氧羰基)-L-瓜氨酸 NΑ-氨基酸-L-瓜氨酸 芴甲氧羰基柠檬酸羟基 FMOC-CIT-OH |
CAS | 133174-15-9 |
EINECS | |
InChi | InChI=1S/C21H23N3O5/c22-20(27)23-11-5-10-18(19(25)26)24-21(28)29-12-17-15-8-3-1-6-13(15)14-7-2-4-9-16(14)17/h1-4,6-9,17-18H,5,10-12H2,(H,24,28)(H,25,26)(H3,22,23,27)/t18-/m0/s1 |
InChiKey | NBMSMZSRTIOFOK-SFHVURJKSA-N |
CanonicalSmiles | C1=CC=C2C(=C1)C(C3=CC=CC=C32)COC(=O)NC(CCCNC(=O)N)C(=O)O |
IUPAC Name | (2S)-5-(carbamoylamino)-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoic acid |
Formula | C21H23N3O5 |
Weight | 397.4 |
Exact Mass | 397.16377084 |
Structure | |
Comments | Chemical raw materials, chemical intermediates, scientific research reagents. |
Specifications and Quotations | Contact US |