Name | o-Toluenesulfonic acid, 3,4,5,6-tetrabromo-.α.,.α.-bis(3,5-dibromo-4-hydroxyphenyl)-.α.-hydroxy- |
Chinese Name | 四溴酚蓝 |
Synonyms | TETRABROMOPHENOL BLUE TETRABROMOPHENOL BLUE INDICATOR TETRABROMOPHENOL BLUE SULFONE FORM 4,5,6,7-Tetrabrom-3,3-bis-(3,5-dibrom-4-hydroxy-phenyl)-3H-benz[c][1,2]oxathiol-1,1-dioxid Tetrabromophenol Blu 4,4'-(4,5,6,7-tetrabromo-3H-2,1-benzoxathiol-3-ylidene)bis[2,6-dibromophenol] S,S-dioxide Tetrabromophenol blue (TBPB) Tetrabromophenoltetrabromosulfophthalein Tetrabromophenol Blue,pure TETRABROMPHENOLBLUE 4,5,6,7-Tetrabromo-3,3-bis(3,5-dibromo-4-hydroxyphenyl)-3H-benzo[c][1,2]oxathiole 1,1-dioxide 3,3',3'',4,5,5',5'',6-Octabromophenolsulfonphthalein TetrabroMophenol Blue,pure 5GR 3,3',3 4,5,6,7-tetrabromo-3,3-bis-(3,5-dibromo-4-hydroxy-phenyl)-3H-benz[c][1,2]oxathiol-1,1-dioxide |
Chinese Synonyms | 四溴酚兰 四溴苯酚兰 |
CAS | 4430-25-5 |
EINECS | 224-622-9 |
InChi | InChI=1S/C19H6Br8O5S/c20-7-1-5(2-8(21)16(7)28)19(6-3-9(22)17(29)10(23)4-6)11-12(24)13(25)14(26)15(27)18(11)33(30,31)32-19/h1-4,28-29H |
InChiKey | QPMIVFWZGPTDPN-UHFFFAOYSA-N |
CanonicalSmiles | C1=C(C=C(C(=C1Br)O)Br)C2(C3=C(C(=C(C(=C3Br)Br)Br)Br)S(=O)(=O)O2)C4=CC(=C(C(=C4)Br)O)Br |
IUPAC Name | 2,6-dibromo-4-[4,5,6,7-tetrabromo-3-(3,5-dibromo-4-hydroxyphenyl)-1,1-dioxo-2,1lambda6-benzoxathiol-3-yl]phenol |
Formula | C19H6Br8O5S |
Weight | 985.5 |
Exact Mass | 985.33210 |
Structure | |
Comments | Chemical raw materials, pharmaceutical intermediates, scientific research reagents. |
Specifications and Quotations | Contact US |