Name | Astaxanthin |
Chinese Name | 虾青素 |
Synonyms | 3,3'-Dihydroxy-Beta,Beta-Carotene-4,4'-Dione (3S,3'S)-3,3'-Dihydroxy-β,β-Carotene-4,4'-dione 3,3'-Dihydroxy-β,β-carotene-4,4'-dione |
Chinese Synonyms | 3,3'-二羟基-beta,beta-胡萝卜素-4,4'-二酮 (3S,3'S)-3,3'-二羟基-β,β-胡萝卜素-4,4'-二酮 3,3'-二羟基-4,4'-二酮基-Β,Β'-胡萝卜素醇 |
CAS | 472-61-7 |
EINECS | 207-451-4 |
InChi | InChI=1S/C40H52O4/c1-27(17-13-19-29(3)21-23-33-31(5)37(43)35(41)25-39(33,7)8)15-11-12-16-28(2)18-14-20-30(4)22-24-34-32(6)38(44)36(42)26-40(34,9)10/h11-24,35-36,41-42H,25-26H2,1-10H3/b12-11+,17-13+,18-14+,23-21+,24-22+,27-15+,28-16+,29-19+,30-20+/t35-,36-/m0/s1 |
InChiKey | MQZIGYBFDRPAKN-UWFIBFSHSA-N |
CanonicalSmiles | CC1=C(C(CC(C1=O)O)(C)C)C=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2=C(C(=O)C(CC2(C)C)O)C)C)C |
IUPAC Name | (6S)-6-hydroxy-3-[(1E,3E,5E,7E,9E,11E,13E,15E,17E)-18-[(4S)-4-hydroxy-2,6,6-trimethyl-3-oxocyclohexen-1-yl]-3,7,12,16-tetramethyloctadeca-1,3,5,7,9,11,13,15,17-nonaenyl]-2,4,4-trimethylcyclohex-2-en-1-one |
Formula | C40H52O4 |
Weight | 596.8 |
Exact Mass | 596.38656014 |
Structure | |
Comments | Chemical raw materials, chemical intermediates, scientific research reagents. |
Specifications and Quotations | Contact US |